Ski vacationers can choose from the entire slope menu of Ötztal as the new Super Skipass bundles all ski slopes within the valley - comprising the Alps' most popular winter sports destinations as well as the valley's small but fine ski areas. At the "Heartbeat of the Alps" in Sölden, the Giggijoch and Gaislachkogl mountain gondolas take skiers quickly and comfortably from the village center straight to the almost endless ski slopes. Powder skiing and freeriding, on the other hand, are best done in Obergurgl-Hochgurgl. The high Alpine location, absolute snow reliability and state-of-the-art mountain lifts add to ultimate "Top Quality Skiing" on the wide open slopes of the rear Ötztal. And there is even more: the Super Skipass also includes the family-friendly Hochoetz-Kühtai ski region at the entrance to Ötztal and the smaller ski areas of Niederthai, Gries and Vent. The new ski ticket promises not only a flexible and individual holiday in Ötztal but also endless winter exploration in all its facets.
Ötztal Super Skipass
One skipass for all Ötztal Ski Areas
363 km of ski slopes, 90 mountain lifts and 6 ski areas - the Ötztal Super Skipass gives unlimited access to all ski slopes in the valley. Internationally renowned ski destinations like Sölden and Obergurgl-Hochgurgl are included as well as the family-friendly ski regions of Hochoetz-Kühtai, Niederthai, Gries and Vent.
Sporty variety for even more winter exploration
Entertainment included
Not only passionate sportspeople can take advantage of superb offers, also the entertainment program is always worth a visit: the latest highlight is the "007 ELEMENTS" James Bond Cinematic Installation inside the peak of Gaislachkogl in Sölden. The BIG3 Rally or Europe's highest Motorcycle Museum at the Top Mountain Crosspoint in Hochgurgl, numerous musical and sports events such as the Alpine Ski World Cup Opening guarantee a truly varied stay.
Absolute snow reliability
Snow galore on the slopes of Ötztal's ski areas stretching up to 3000 meters above sea level and beyond. Therefore the Super Skipass stands for snow in abundance, powder stashes and perfectly groomed slopes from autumn until late spring.
Available in all Ötztal Ski Areas if you purchase a ski pass for 3 or more days.

Sat, 19 Dec 20 - Fri, 25 Dec 20 Sat, 09 Jan 21 - Fri, 05 Feb 21 Sat, 27 Feb 21 - Fri, 09 Apr 21 |
RATES WINTER MAIN SEASON 2020/21 |
VALIDITY | ADULTS Cash desk rate |
ADULTS Online rate from* |
YOUTH Cash desk rate |
YOUTH Online rate from* |
CHILDREN Cash desk rate |
CHILDREN Online rate from* |
|
---|---|---|---|---|---|---|---|
3 days | Ötztal | 174,50 | 145,50 | 139,50 | 116,50 | 96,00 | 80,00 |
4 days | Ötztal | 228,00 | 190,00 | 182,50 | 152,00 | 125,50 | 104,50 |
5 days | Ötztal | 284,00 | 236,50 | 227,00 | 189,50 | 156,00 | 130,00 |
5 in 7 days | Ötztal | 295,50 | 246,50 | 236,50 | 197,00 | 162,50 | 135,50 |
6 days | Ötztal | 332,00 | 277,00 | 266,00 | 221,50 | 182,50 | 152,50 |
7 days | Ötztal | 368,50 | 307,00 | 295,00 | 245,50 | 202,50 | 169,00 |
8 days | Ötztal | 404,00 | 337,00 | 323,50 | 269,50 | 222,50 | 185,00 |
9 days | Ötztal | 432,00 | 360,00 | 345,50 | 288,00 | 237,50 | 198,00 |
10 days | Ötztal | 461,50 | 384,50 | 369,00 | 307,50 | 253,50 | 211,50 |
11 days | Ötztal | 490,50 | 408,50 | 392,50 | 327,00 | 269,50 | 224,50 |
12 days | Ötztal | 519,00 | 432,50 | 415,00 | 346,00 | 285,50 | 238,00 |
13 days | Ötztal | 547,50 | 456,00 | 438,00 | 365,00 | 301,00 | 251,00 |
14 days | Ötztal | 576,00 | 480,00 | 461,00 | 384,00 | 317,00 | 264,00 |
11 in 14 days | Ötztal | 504,50 | 420,50 | 403,50 | 336,50 | 277,50 | 231,50 |
Rates for 15+ ski passes available on request!
Sat, 26 Dec 20 - Fri, 08 Jan 21 Sat, 06 Dec 21 - Fri, 26 Feb 21 |
Rates WINTER TOP Season 2020/21 |
VALIDITY | ADULTS Cash desk rate |
ADULTS Online rate from* |
YOUTH Cash desk rate |
YOUTH Online rate from* |
CHILDREN Cash desk rate |
CHILDREN Online rate from* |
|
---|---|---|---|---|---|---|---|
3 days | Ötztal | 180,50 | 151,50 | 144,50 | 121,00 | 99,50 | 83,00 |
4 days | Ötztal | 236,00 | 198,00 | 188,50 | 158,00 | 129,50 | 109,00 |
5 days | Ötztal | 293,50 | 246,00 | 234,50 | 197,00 | 161,50 | 135,50 |
5 in 7 days | Ötztal | 305,50 | 256,50 | 244,50 | 205,00 | 168,00 | 141,00 |
6 days | Ötztal | 343,50 | 288,00 | 274,50 | 230,50 | 189,00 | 158,50 |
7 days | Ötztal | 380,50 | 319,50 | 304,50 | 255,50 | 209,50 | 175,50 |
8 days | Ötztal | 417,50 | 350,50 | 334,00 | 280,00 | 229,50 | 192,50 |
9 days | Ötztal | 446,50 | 374,50 | 357,00 | 299,50 | 245,50 | 206,00 |
10 days | Ötztal | 476,50 | 400,00 | 381,50 | 320,00 | 262,00 | 220,00 |
11 days | Ötztal | 506,50 | 425,00 | 405,50 | 340,00 | 278,50 | 233,50 |
12 days | Ötztal | 536,00 | 449,50 | 429,00 | 360,00 | 295,00 | 247,50 |
13 days | Ötztal | 565,50 | 474,50 | 452,50 | 379,50 | 311,00 | 261,00 |
14 days | Ötztal | 595,00 | 499,00 | 476,00 | 399,50 | 327,50 | 274,50 |
11 in 14 days | Ötztal | 521,50 | 437,50 | 417,00 | 350,00 | 287,00 | 240,50 |
Rates for 15+ ski passes available on request!
Thu, 19 Nov 20 - Fri, 18 Dec 20 Sat, 10 Apr 21 - Sun, 25 Apr 21 |
RATES WINTER LOW SEASON 2020/21 |
VALIDITY | ADULTS Cash desk rate |
ADULTS Online rate from* |
YOUTH Cash desk rate |
YOUTH Online rate from* |
CHILDREN Cash desk rate |
CHILDREN Online rate from* |
|
---|---|---|---|---|---|---|---|
3 days | Ötztal | 160,00 | 128,00 | 128,00 | 102,50 | 88,00 | 70,50 |
4 days | Ötztal | 209,00 | 167,50 | 167,50 | 134,00 | 115,00 | 92,00 |
5 days | Ötztal | 260,50 | 208,00 | 208,00 | 166,50 | 143,00 | 114,50 |
Flexible pass 5 in 7 |
Ötztal | 271,00 | 217,00 | 217,00 | 173,50 | 149,00 | 119,50 |
6 days | Ötztal | 304,50 | 243,50 | 243,50 | 195,00 | 167,50 | 134,00 |
7 days | Ötztal | 337,50 | 270,00 | 270,00 | 216,00 | 186,00 | 148,50 |
8 days | Ötztal | 370,50 | 296,50 | 296,50 | 237,00 | 204,00 | 163,00 |
9 days | Ötztal | 396,00 | 317,00 | 317,00 | 253,50 | 218,00 | 174,50 |
10 days | Ötztal | 423,00 | 338,50 | 338,50 | 270,50 | 232,50 | 186,00 |
11 days | Ötztal | 449,50 | 359,50 | 359,50 | 287,50 | 247,00 | 198,00 |
12 days | Ötztal | 475,50 | 380,50 | 380,50 | 304,50 | 261,50 | 209,50 |
13 days | Ötztal | 502,00 | 401,50 | 401,50 | 321,00 | 276,00 | 221,00 |
14 days | Ötztal | 528,00 | 422,50 | 422,50 | 338,00 | 290,50 | 232,50 |
Flexible pass 11 in 14 |
Ötztal | 462,50 | 370,00 | 370,00 | 296,00 | 254,50 | 203,50 |
Rates for 15+ ski passes available on request!
Ski Area | Operating time | Sales points | Online Shop |
Hochoetz-Kühtai Ski Area | 24.12.2020 - 17.04.2021 | ✓ | X |
Niederthai Ski Area | 25.12.2020 - 28.03.2021 | X | X |
Gries Ski Area | 24.12.2020 - 11.04.2021 | X | X |
Sölden Ski Area | 24.11.2020 - 25.04.2021 | ✓ | ✓ |
Glacier Sölden Ski Area | 24.09.2019 - 03.05.2020 | ✓ | X |
Obergurgl-Hochgurgl Ski Area | 21.01.2021 - 25.04.2021 | ✓ | ✓ |
Vent Ski Area | 18.01.2021 - 11.04.2021 | ✓ | X |
The earlier the cheaper! |
Up to -20% online discount!! Book your skipass online and save time and money. THE SOONER YOU BOOK, THE CHEAPER THE TICKET IS. |
*The online prices are available up to 5 days before the first skiing day, thereafter the regular cash desk rates apply. The indicated "Online from" price is the cheapest rate available online.The earlier you buy the ticket, the lower the price. *Tickets purchased online are generally not canceled or refunded. All customers are advised to take out additional insurance when buying a multi-day skipass.
Pick-up of skipasses purchased online can be done easily and conveniently at one of our pick-up machines (no skipass deposit) OR |